International · UEFA Champions League
UEFA Champions League 2026/27 top scorers
Matchday 2 of 8
Talisca (Fenerbahçe) leads with 4 goals.
| # | Player | Goals | Pen. | Ast. | Apps |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 3 | 0 | 1 | 9 | |
| 3 | 3 | 0 | 0 | 9 | |
| 4 | 3 | 0 | 0 | 8 | |
| 5 | 3 | 0 | 0 | 4 | |
| 6 | 3 | 0 | 0 | 1 | |
| 7 | 3 | 0 | 0 | 1 | |
| 8 | 3 | 1 | 0 | 3 | |
| 9 | 2 | 0 | 2 | 7 | |
| 10 | 2 | 0 | 2 | 1 | |
| 11 | 2 | 0 | 1 | 6 | |
| 12 | 2 | 0 | 1 | 1 | |
| 13 | 2 | 0 | 0 | 8 | |
| 14 | 2 | 0 | 0 | 6 | |
| 15 | 2 | 0 | 0 | 6 | |
| 16 | 2 | 0 | 0 | 5 | |
| 17 | 2 | 0 | 0 | 4 | |
| 18 | 2 | 0 | 0 | 4 | |
| 19 | 2 | 0 | 0 | 3 | |
| 20 | 2 | 0 | 0 | 2 |
Frequently asked questions
Who is the top scorer of UEFA Champions League 2026/27?
Talisca (Fenerbahçe) leads with 4 goals.