Spain · LaLiga
LaLiga 2011/12 table
Real Madrid finished top with 100 points from 38 matches, nine points clear of Barcelona. Real Madrid have the best attack (121 goals); Barcelona have the meanest defence (29 conceded). Barcelona are the best home side: 17 wins from 19 home games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 4 | 2 | 121 | 32 | +89 | 100 | WWWWW | |
| 2 | 38 | 28 | 7 | 3 | 114 | 29 | +85 | 91 | LWWWD | |
| 3 | 38 | 17 | 10 | 11 | 59 | 44 | +15 | 61 | WLWWL | |
| 4 | 38 | 17 | 7 | 14 | 54 | 53 | +1 | 58 | DWLLW | |
| 5 | 38 | 15 | 11 | 12 | 53 | 46 | +7 | 56 | WDDWW | |
| 6 | 38 | 16 | 7 | 15 | 54 | 50 | +4 | 55 | DWLLW | |
| 7 | 38 | 13 | 15 | 10 | 44 | 61 | -17 | 54 | DDLWW | |
| 8 | 38 | 14 | 10 | 14 | 42 | 46 | -4 | 52 | WWWWL | |
| 9 | 38 | 13 | 11 | 14 | 48 | 47 | +1 | 50 | DLLWD | |
| 10 | 38 | 12 | 13 | 13 | 49 | 52 | -3 | 49 | WLLDL | |
| 11 | 38 | 12 | 11 | 15 | 40 | 51 | -11 | 47 | LLDDL | |
| 12 | 38 | 12 | 11 | 15 | 46 | 52 | -6 | 47 | DWDLW | |
| 13 | 38 | 13 | 8 | 17 | 47 | 56 | -9 | 47 | LDWLD | |
| 14 | 38 | 12 | 10 | 16 | 46 | 56 | -10 | 46 | LLLLD | |
| 15 | 38 | 13 | 4 | 21 | 53 | 73 | -20 | 43 | LLLLW | |
| 16 | 38 | 12 | 7 | 19 | 36 | 61 | -25 | 43 | LWWWW | |
| 17 | 38 | 12 | 6 | 20 | 35 | 56 | -21 | 42 | WLWLL | |
| 18 | 38 | 9 | 14 | 15 | 39 | 53 | -14 | 41 | DDWLL | |
| 19 | 38 | 10 | 7 | 21 | 42 | 69 | -27 | 37 | WWLWL | |
| 20 | 38 | 4 | 15 | 19 | 28 | 63 | -35 | 27 | LLDLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 17 | 1 | 1 | 73 | 11 | +62 | 52 | |
| 2 | 19 | 16 | 2 | 1 | 70 | 19 | +51 | 50 | |
| 3 | 19 | 13 | 3 | 3 | 35 | 21 | +14 | 42 | |
| 4 | 19 | 11 | 5 | 3 | 36 | 17 | +19 | 38 | |
| 5 | 19 | 11 | 4 | 4 | 40 | 20 | +20 | 37 | |
| 6 | 19 | 11 | 3 | 5 | 33 | 19 | +14 | 36 | |
| 7 | 19 | 10 | 6 | 3 | 26 | 19 | +7 | 36 | |
| 8 | 19 | 9 | 6 | 4 | 29 | 17 | +12 | 33 | |
| 9 | 19 | 9 | 5 | 5 | 21 | 15 | +6 | 32 | |
| 10 | 19 | 8 | 7 | 4 | 29 | 21 | +8 | 31 | |
| 11 | 19 | 9 | 4 | 6 | 32 | 25 | +7 | 31 | |
| 12 | 19 | 9 | 4 | 6 | 31 | 24 | +7 | 31 | |
| 13 | 19 | 8 | 6 | 5 | 24 | 19 | +5 | 30 | |
| 14 | 19 | 8 | 5 | 6 | 22 | 20 | +2 | 29 | |
| 15 | 19 | 6 | 10 | 3 | 26 | 20 | +6 | 28 | |
| 16 | 19 | 7 | 7 | 5 | 28 | 25 | +3 | 28 | |
| 17 | 19 | 8 | 4 | 7 | 19 | 24 | -5 | 28 | |
| 18 | 19 | 8 | 1 | 10 | 29 | 26 | +3 | 25 | |
| 19 | 19 | 7 | 4 | 8 | 24 | 26 | -2 | 25 | |
| 20 | 19 | 3 | 7 | 9 | 11 | 24 | -13 | 16 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 16 | 2 | 1 | 51 | 13 | +38 | 50 | |
| 2 | 19 | 11 | 6 | 2 | 41 | 18 | +23 | 39 | |
| 3 | 19 | 6 | 6 | 7 | 19 | 24 | -5 | 24 | |
| 4 | 19 | 5 | 5 | 9 | 21 | 31 | -10 | 20 | |
| 5 | 19 | 4 | 7 | 8 | 16 | 22 | -6 | 19 | |
| 6 | 19 | 5 | 4 | 10 | 21 | 31 | -10 | 19 | |
| 7 | 19 | 6 | 1 | 12 | 19 | 31 | -12 | 19 | |
| 8 | 19 | 4 | 6 | 9 | 20 | 31 | -11 | 18 | |
| 9 | 19 | 4 | 6 | 9 | 17 | 29 | -12 | 18 | |
| 10 | 19 | 5 | 3 | 11 | 24 | 47 | -23 | 18 | |
| 11 | 19 | 3 | 9 | 7 | 18 | 42 | -24 | 18 | |
| 12 | 19 | 4 | 5 | 10 | 16 | 32 | -16 | 17 | |
| 13 | 19 | 4 | 4 | 11 | 19 | 32 | -13 | 16 | |
| 14 | 19 | 3 | 6 | 10 | 15 | 32 | -17 | 15 | |
| 15 | 19 | 4 | 3 | 12 | 17 | 37 | -20 | 15 | |
| 16 | 19 | 3 | 5 | 11 | 17 | 35 | -18 | 14 | |
| 17 | 19 | 3 | 4 | 12 | 13 | 33 | -20 | 13 | |
| 18 | 19 | 4 | 1 | 14 | 13 | 36 | -23 | 13 | |
| 19 | 19 | 3 | 3 | 13 | 18 | 43 | -25 | 12 | |
| 20 | 19 | 1 | 8 | 10 | 17 | 39 | -22 | 11 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
Frequently asked questions
Who finished top of LaLiga 2011/12?
Real Madrid finished top with 100 points from 38 matches, nine points clear of Barcelona.
Which places qualify in LaLiga 2011/12?
On the current table: 1st to 3rd: UEFA Champions League; 4th place: UEFA Champions League Qualifiers; 5th to 6th: UEFA Europa League; 18th to 20th: Relegation.
How many teams play in LaLiga 2011/12?
20 teams take part.