Spain · LaLiga
LaLiga 2018/19 cards
É. Banega (Sevilla) and Mario Gaspar (Villarreal) have been booked the most, 16 yellow cards each.
| # | Player | Yellow | Red | Apps |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | |
| 2 | 16 | 1 | 31 | |
| 3 | 15 | 2 | 33 | |
| 4 | 15 | 0 | 31 | |
| 5 | 13 | 0 | 36 | |
| 6 | 13 | 0 | 34 | |
| 7 | 13 | 0 | 33 | |
| 8 | 13 | 0 | 29 | |
| 9 | 13 | 0 | 28 | |
| 10 | 12 | 2 | 34 | |
| 11 | 12 | 0 | 36 | |
| 12 | 12 | 0 | 36 | |
| 13 | 12 | 0 | 33 | |
| 14 | 11 | 2 | 27 | |
| 15 | 11 | 1 | 34 | |
| 16 | 11 | 0 | 35 | |
| 17 | 11 | 0 | 31 | |
| 18 | 11 | 0 | 28 | |
| 19 | 11 | 0 | 28 | |
| 20 | 11 | 0 | 24 |
Frequently asked questions
Who has the most yellow cards in LaLiga 2018/19?
É. Banega (Sevilla) and Mario Gaspar (Villarreal) have been booked the most, 16 yellow cards each.