Spain · LaLiga
LaLiga 2026/27
Barcelona lead with 21 points from 7 matches, five points clear of Atletico Madrid. Barcelona have the best attack (31 goals). Atletico Madrid are the best home side: 3 wins from 4 home games. Barcelona have won five in a row. Atletico Madrid have won three in a row.
Standings
See full table| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 31 | 7 | +24 | 21 | WWWWW | |
| 2 | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | WLWWW | |
| 3 | 7 | 5 | 1 | 1 | 9 | 7 | +2 | 16 | LWWWD | |
| 4 | 7 | 5 | 0 | 2 | 18 | 8 | +10 | 15 | WLWWL | |
| 5 | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | LDWWL | |
| 6 | 7 | 3 | 2 | 2 | 11 | 6 | +5 | 11 | WWLLD | |
| 7 | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | WWDLD | |
| 8 | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 | WDWLW | |
| 9 | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | LLLWW | |
| 10 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | LWWDD | |
| 11 | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | LDDLW | |
| 12 | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | LWLWD | |
| 13 | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 | WLLLD | |
| 14 | 7 | 1 | 4 | 2 | 8 | 6 | +2 | 7 | LDDDW | |
| 15 | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 | LDWLL | |
| 16 | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | WLWLL | |
| 17 | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | DWDLL | |
| 18 | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | LLDLW | |
| 19 | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 | LLLWL | |
| 20 | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 | LDDLL |
- Qualifies for league stage
- Qualifies for league stage
- Qualifies for play-offs
- Relegation
Matchday 8
Times shown in Spain time
- Fri, Oct 9
Malaga
Espanyol - Sat, Oct 10
Rayo Vallecano
Athletic Club - Sat, Oct 10
Alaves
Atletico Madrid - Sat, Oct 10
Barcelona
Getafe - Sat, Oct 10
Real Madrid
Villarreal - Sun, Oct 11
Elche
Celta Vigo - Sun, Oct 11
Real Sociedad
Deportivo La Coruna - Sun, Oct 11
Real Betis
Osasuna - Sun, Oct 11
Racing Santander
Valencia - Mon, Oct 12
Levante
Sevilla
Frequently asked questions
Who is top of LaLiga 2026/27?
Barcelona lead with 21 points from 7 matches, five points clear of Atletico Madrid.
Which places qualify in LaLiga 2026/27?
On the current table: 1st to 4th: Qualifies for league stage; 5th place: Qualifies for league stage; 6th place: Qualifies for play-offs; 18th to 20th: Relegation.
Who is the top scorer of LaLiga 2026/27?
Raphinha (Barcelona) leads with 12 goals.
When does the LaLiga 2026/27 regular season end?
Matchday 38, the last of the regular season, is scheduled for Sunday, May 30, 2027, Spain time.
How many teams play in LaLiga 2026/27?
20 teams take part.
Golify does not stream matches: we give you kickoff times, results and the minute-by-minute.