France · Ligue 1
Ligue 1 2014/15 table
Paris Saint Germain finished top with 83 points from 38 matches, eight points clear of Lyon. Paris Saint Germain have the best attack (83 goals); Monaco have the meanest defence (26 conceded). Paris Saint Germain are the best home side: 15 wins from 19 home games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 11 | 3 | 83 | 36 | +47 | 83 | WWWWW | |
| 2 | 38 | 22 | 9 | 7 | 72 | 33 | +39 | 75 | WWLDW | |
| 3 | 38 | 20 | 11 | 7 | 51 | 26 | +25 | 71 | WWLWW | |
| 4 | 38 | 21 | 6 | 11 | 76 | 42 | +34 | 69 | LWWWW | |
| 5 | 38 | 19 | 12 | 7 | 51 | 30 | +21 | 69 | WLWWW | |
| 6 | 38 | 17 | 12 | 9 | 47 | 44 | +3 | 63 | DDWDW | |
| 7 | 38 | 16 | 8 | 14 | 46 | 39 | +7 | 56 | LDWLL | |
| 8 | 38 | 16 | 8 | 14 | 43 | 42 | +1 | 56 | LWLLW | |
| 9 | 38 | 13 | 11 | 14 | 35 | 42 | -7 | 50 | WDLLL | |
| 10 | 38 | 15 | 4 | 19 | 41 | 55 | -14 | 49 | WWLWL | |
| 11 | 38 | 13 | 9 | 16 | 44 | 53 | -9 | 48 | LDLWW | |
| 12 | 38 | 12 | 11 | 15 | 37 | 46 | -9 | 47 | WWWDL | |
| 13 | 38 | 12 | 10 | 16 | 54 | 55 | -1 | 46 | LDWDW | |
| 14 | 38 | 11 | 12 | 15 | 29 | 40 | -11 | 45 | DLLDL | |
| 15 | 38 | 12 | 8 | 18 | 47 | 66 | -19 | 44 | LLWWL | |
| 16 | 38 | 12 | 7 | 19 | 44 | 50 | -6 | 43 | WDWDL | |
| 17 | 38 | 12 | 6 | 20 | 43 | 64 | -21 | 42 | DLWLL | |
| 18 | 38 | 11 | 4 | 23 | 41 | 62 | -21 | 37 | LLLLL | |
| 19 | 38 | 7 | 9 | 22 | 31 | 61 | -30 | 30 | LLLLL | |
| 20 | 38 | 7 | 8 | 23 | 32 | 61 | -29 | 29 | LLLLW |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 4 | 0 | 52 | 14 | +38 | 49 | |
| 2 | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 | |
| 3 | 19 | 12 | 5 | 2 | 32 | 11 | +21 | 41 | |
| 4 | 19 | 13 | 2 | 4 | 40 | 22 | +18 | 41 | |
| 5 | 19 | 12 | 5 | 2 | 31 | 23 | +8 | 41 | |
| 6 | 19 | 11 | 5 | 3 | 26 | 12 | +14 | 38 | |
| 7 | 19 | 11 | 2 | 6 | 30 | 21 | +9 | 35 | |
| 8 | 19 | 8 | 9 | 2 | 23 | 10 | +13 | 33 | |
| 9 | 19 | 8 | 7 | 4 | 24 | 18 | +6 | 31 | |
| 10 | 19 | 8 | 6 | 5 | 28 | 29 | -1 | 30 | |
| 11 | 19 | 8 | 5 | 6 | 22 | 22 | 0 | 29 | |
| 12 | 19 | 7 | 7 | 5 | 17 | 17 | 0 | 28 | |
| 13 | 19 | 9 | 1 | 9 | 23 | 25 | -2 | 28 | |
| 14 | 19 | 8 | 3 | 8 | 24 | 29 | -5 | 27 | |
| 15 | 19 | 7 | 3 | 9 | 26 | 25 | +1 | 24 | |
| 16 | 19 | 6 | 6 | 7 | 21 | 24 | -3 | 24 | |
| 17 | 19 | 6 | 5 | 8 | 17 | 17 | 0 | 23 | |
| 18 | 19 | 7 | 2 | 10 | 20 | 25 | -5 | 23 | |
| 19 | 19 | 6 | 4 | 9 | 26 | 32 | -6 | 22 | |
| 20 | 19 | 5 | 4 | 10 | 14 | 24 | -10 | 19 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 12 | 2 | 5 | 28 | 16 | +12 | 38 | |
| 2 | 19 | 9 | 7 | 3 | 31 | 22 | +9 | 34 | |
| 3 | 19 | 8 | 6 | 5 | 32 | 22 | +10 | 30 | |
| 4 | 19 | 8 | 4 | 7 | 36 | 20 | +16 | 28 | |
| 5 | 19 | 7 | 7 | 5 | 19 | 19 | 0 | 28 | |
| 6 | 19 | 7 | 3 | 9 | 23 | 29 | -6 | 24 | |
| 7 | 19 | 5 | 7 | 7 | 28 | 30 | -2 | 22 | |
| 8 | 19 | 5 | 7 | 7 | 16 | 21 | -5 | 22 | |
| 9 | 19 | 5 | 6 | 8 | 16 | 18 | -2 | 21 | |
| 10 | 19 | 5 | 6 | 8 | 13 | 20 | -7 | 21 | |
| 11 | 19 | 6 | 3 | 10 | 18 | 30 | -12 | 21 | |
| 12 | 19 | 6 | 2 | 11 | 27 | 33 | -6 | 20 | |
| 13 | 19 | 5 | 3 | 11 | 17 | 30 | -13 | 18 | |
| 14 | 19 | 4 | 5 | 10 | 12 | 23 | -11 | 17 | |
| 15 | 19 | 4 | 5 | 10 | 23 | 37 | -14 | 17 | |
| 16 | 19 | 4 | 4 | 11 | 13 | 28 | -15 | 16 | |
| 17 | 19 | 4 | 2 | 13 | 21 | 37 | -16 | 14 | |
| 18 | 19 | 4 | 0 | 15 | 15 | 35 | -20 | 12 | |
| 19 | 19 | 2 | 4 | 13 | 18 | 37 | -19 | 10 | |
| 20 | 19 | 1 | 5 | 13 | 5 | 29 | -24 | 8 |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
Frequently asked questions
Who finished top of Ligue 1 2014/15?
Paris Saint Germain finished top with 83 points from 38 matches, eight points clear of Lyon.
Which places qualify in Ligue 1 2014/15?
On the current table: 1st to 2nd: UEFA Champions League; 3rd place: UEFA Champions League Qualifiers; 4th place: UEFA Europa League; 18th to 20th: Relegation.
How many teams play in Ligue 1 2014/15?
20 teams take part.