United States · MLS
MLS 2023 table
Group leaders: Eastern Conference: FC Cincinnati (69 pts); Western Conference: St. Louis City (56 pts).
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 20 | 9 | 5 | 57 | 39 | +18 | 69 | WWLWD | |
| 2 | 34 | 18 | 9 | 7 | 55 | 39 | +16 | 63 | DWWWW | |
| 3 | 34 | 16 | 9 | 9 | 67 | 46 | +21 | 57 | DDWDW | |
| 4 | 34 | 15 | 10 | 9 | 57 | 41 | +16 | 55 | DDWDL | |
| 5 | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 55 | WLLLW | |
| 6 | 34 | 13 | 12 | 9 | 66 | 53 | +13 | 51 | DWLDD | |
| 7 | 34 | 13 | 10 | 11 | 39 | 32 | +7 | 49 | DLDWL | |
| 8 | 34 | 11 | 10 | 13 | 36 | 39 | -3 | 43 | WLWWW | |
| 9 | 34 | 10 | 13 | 11 | 45 | 52 | -7 | 43 | LWWDW | |
| 10 | 34 | 12 | 5 | 17 | 36 | 52 | -16 | 41 | LLDWL | |
| 11 | 34 | 9 | 14 | 11 | 35 | 39 | -4 | 41 | WWDLW | |
| 12 | 34 | 10 | 10 | 14 | 45 | 49 | -4 | 40 | DLDLW | |
| 13 | 34 | 10 | 10 | 14 | 39 | 51 | -12 | 40 | DWWLL | |
| 14 | 34 | 9 | 7 | 18 | 41 | 54 | -13 | 34 | DLLDL | |
| 15 | 34 | 4 | 10 | 20 | 26 | 59 | -33 | 22 | LLLLL |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 5 | 12 | 62 | 45 | +17 | 56 | DWWLL | |
| 2 | 34 | 14 | 11 | 9 | 41 | 32 | +9 | 53 | WDWDW | |
| 3 | 34 | 14 | 10 | 10 | 54 | 39 | +15 | 52 | DLWWD | |
| 4 | 34 | 14 | 9 | 11 | 51 | 38 | +13 | 51 | LDDWW | |
| 5 | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | WWLDW | |
| 6 | 34 | 12 | 12 | 10 | 55 | 48 | +7 | 48 | DDWDD | |
| 7 | 34 | 11 | 13 | 10 | 41 | 37 | +4 | 46 | DDDDW | |
| 8 | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | LWLWW | |
| 9 | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | LDDDD | |
| 10 | 34 | 11 | 10 | 13 | 46 | 58 | -12 | 43 | WWDLL | |
| 11 | 34 | 10 | 11 | 13 | 46 | 51 | -5 | 41 | LDLWL | |
| 12 | 34 | 10 | 9 | 15 | 49 | 55 | -6 | 39 | DLWLD | |
| 13 | 34 | 8 | 12 | 14 | 51 | 67 | -16 | 36 | DLLDL | |
| 14 | 34 | 5 | 12 | 17 | 26 | 54 | -28 | 27 | DWLDL |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 33 | 13 | +20 | 41 | |
| 2 | 17 | 12 | 4 | 1 | 41 | 14 | +27 | 40 | |
| 3 | 17 | 12 | 4 | 1 | 37 | 16 | +21 | 40 | |
| 4 | 17 | 10 | 6 | 1 | 33 | 13 | +20 | 36 | |
| 5 | 17 | 10 | 4 | 3 | 42 | 21 | +21 | 34 | |
| 6 | 17 | 10 | 3 | 4 | 26 | 12 | +14 | 33 | |
| 7 | 17 | 9 | 5 | 3 | 31 | 19 | +12 | 32 | |
| 8 | 17 | 9 | 4 | 4 | 25 | 13 | +12 | 31 | |
| 9 | 17 | 8 | 6 | 3 | 23 | 16 | +7 | 30 | |
| 10 | 17 | 7 | 5 | 5 | 21 | 17 | +4 | 26 | |
| 11 | 17 | 6 | 8 | 3 | 24 | 21 | +3 | 26 | |
| 12 | 17 | 6 | 7 | 4 | 26 | 22 | +4 | 25 | |
| 13 | 17 | 6 | 6 | 5 | 31 | 23 | +8 | 24 | |
| 14 | 17 | 6 | 5 | 6 | 25 | 21 | +4 | 23 | |
| 15 | 17 | 4 | 6 | 7 | 19 | 22 | -3 | 18 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 36 | 11 | +25 | 37 | |
| 2 | 17 | 11 | 2 | 4 | 41 | 17 | +24 | 35 | |
| 3 | 17 | 10 | 3 | 4 | 36 | 17 | +19 | 33 | |
| 4 | 17 | 8 | 7 | 2 | 25 | 16 | +9 | 31 | |
| 5 | 17 | 8 | 6 | 3 | 35 | 19 | +16 | 30 | |
| 6 | 17 | 9 | 3 | 5 | 29 | 22 | +7 | 30 | |
| 7 | 17 | 9 | 2 | 6 | 30 | 21 | +9 | 29 | |
| 8 | 17 | 7 | 7 | 3 | 23 | 16 | +7 | 28 | |
| 9 | 17 | 7 | 6 | 4 | 19 | 11 | +8 | 27 | |
| 10 | 17 | 7 | 4 | 6 | 28 | 22 | +6 | 25 | |
| 11 | 17 | 6 | 6 | 5 | 31 | 29 | +2 | 24 | |
| 12 | 17 | 6 | 4 | 7 | 25 | 27 | -2 | 22 | |
| 13 | 17 | 4 | 9 | 4 | 24 | 20 | +4 | 21 | |
| 14 | 17 | 3 | 8 | 6 | 13 | 16 | -3 | 17 |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 4 | 4 | 24 | 20 | +4 | 31 | |
| 2 | 17 | 7 | 7 | 3 | 24 | 26 | -2 | 28 | |
| 3 | 17 | 5 | 4 | 8 | 24 | 28 | -4 | 19 | |
| 4 | 17 | 4 | 6 | 7 | 14 | 19 | -5 | 18 | |
| 5 | 17 | 4 | 5 | 8 | 26 | 32 | -6 | 17 | |
| 6 | 17 | 4 | 5 | 8 | 15 | 22 | -7 | 17 | |
| 7 | 17 | 3 | 8 | 6 | 24 | 32 | -8 | 17 | |
| 8 | 17 | 4 | 5 | 8 | 21 | 31 | -10 | 17 | |
| 9 | 17 | 4 | 4 | 9 | 14 | 26 | -12 | 16 | |
| 10 | 17 | 3 | 6 | 8 | 21 | 30 | -9 | 15 | |
| 11 | 17 | 4 | 3 | 10 | 13 | 29 | -16 | 15 | |
| 12 | 17 | 1 | 8 | 8 | 12 | 23 | -11 | 11 | |
| 13 | 17 | 3 | 2 | 12 | 16 | 33 | -17 | 11 | |
| 14 | 17 | 2 | 2 | 13 | 10 | 40 | -30 | 8 | |
| 15 | 17 | 0 | 4 | 13 | 7 | 37 | -30 | 4 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 4 | 5 | 23 | 23 | 0 | 28 | |
| 2 | 17 | 7 | 5 | 5 | 22 | 21 | +1 | 26 | |
| 3 | 17 | 6 | 3 | 8 | 21 | 28 | -7 | 21 | |
| 4 | 17 | 6 | 2 | 9 | 22 | 31 | -9 | 20 | |
| 5 | 17 | 4 | 7 | 6 | 18 | 22 | -4 | 19 | |
| 6 | 17 | 4 | 6 | 7 | 18 | 21 | -3 | 18 | |
| 7 | 17 | 4 | 6 | 7 | 20 | 29 | -9 | 18 | |
| 8 | 17 | 3 | 6 | 8 | 18 | 30 | -12 | 15 | |
| 9 | 17 | 3 | 5 | 9 | 21 | 33 | -12 | 14 | |
| 10 | 17 | 3 | 5 | 9 | 15 | 27 | -12 | 14 | |
| 11 | 17 | 2 | 7 | 8 | 14 | 27 | -13 | 13 | |
| 12 | 17 | 2 | 7 | 8 | 17 | 36 | -19 | 13 | |
| 13 | 17 | 2 | 6 | 9 | 20 | 38 | -18 | 12 | |
| 14 | 17 | 2 | 4 | 11 | 13 | 38 | -25 | 10 |
- Final Series
- Qualifies for play-offs