United States · MLS
MLS 2026 assists
Matchday 28 of 34
L. Messi (Inter Miami), A. Dreyer (San Diego) and C. Espinoza (Nashville SC) and others share the lead with 11 assists.
| # | Player | Ast. | Goals | Apps |
|---|---|---|---|---|
| 1 | 11 | 21 | 24 | |
| 2 | 11 | 11 | 26 | |
| 3 | 11 | 4 | 23 | |
| 4 | 11 | 4 | 26 | |
| 5 | 10 | 6 | 25 | |
| 6 | 10 | 3 | 26 | |
| 7 | 9 | 5 | 27 | |
| 8 | 9 | 2 | 25 | |
| 9 | 8 | 12 | 25 | |
| 10 | 8 | 5 | 25 | |
| 11 | 8 | 4 | 22 | |
| 12 | 8 | 3 | 23 | |
| 13 | 8 | 1 | 19 | |
| 14 | 7 | 7 | 26 | |
| 15 | 7 | 7 | 27 | |
| 16 | 7 | 7 | 26 | |
| 17 | 7 | 4 | 26 | |
| 18 | 7 | 4 | 23 | |
| 19 | 7 | 3 | 19 | |
| 20 | 7 | 0 | 22 |
Frequently asked questions
Who has the most assists in MLS 2026?
L. Messi (Inter Miami), A. Dreyer (San Diego) and C. Espinoza (Nashville SC) and others share the lead with 11 assists.