Italy · Serie A (Italy)
Serie A (Italy) 2024/25 table
Napoli finished top with 82 points from 38 matches, one point clear of Inter. Inter have the best attack (79 goals); Napoli have the meanest defence (27 conceded). Napoli are the best home side: 14 wins from 19 home games.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 10 | 4 | 59 | 27 | +32 | 82 | WWDDW | |
| 2 | 38 | 24 | 9 | 5 | 79 | 35 | +44 | 81 | LWWDW | |
| 3 | 38 | 22 | 8 | 8 | 78 | 37 | +41 | 74 | DWWWL | |
| 4 | 38 | 18 | 16 | 4 | 58 | 35 | +23 | 70 | WDDWW | |
| 5 | 38 | 20 | 9 | 9 | 56 | 35 | +21 | 69 | WWLWW | |
| 6 | 38 | 19 | 8 | 11 | 60 | 41 | +19 | 65 | WLLWW | |
| 7 | 38 | 18 | 11 | 9 | 61 | 49 | +12 | 65 | DWDDL | |
| 8 | 38 | 18 | 9 | 11 | 61 | 43 | +18 | 63 | WWWLW | |
| 9 | 38 | 16 | 14 | 8 | 57 | 47 | +10 | 62 | DDLLL | |
| 10 | 38 | 13 | 10 | 15 | 49 | 52 | -3 | 49 | WWWDL | |
| 11 | 38 | 10 | 14 | 14 | 39 | 45 | -6 | 44 | LDLLL | |
| 12 | 38 | 12 | 8 | 18 | 41 | 56 | -15 | 44 | DWLLL | |
| 13 | 38 | 10 | 13 | 15 | 37 | 49 | -12 | 43 | LLDLW | |
| 14 | 38 | 10 | 7 | 21 | 34 | 66 | -32 | 37 | LLDDW | |
| 15 | 38 | 9 | 9 | 20 | 40 | 56 | -16 | 36 | WLLWL | |
| 16 | 38 | 7 | 15 | 16 | 44 | 58 | -14 | 36 | DLLDW | |
| 17 | 38 | 8 | 10 | 20 | 27 | 58 | -31 | 34 | DLDWW | |
| 18 | 38 | 6 | 13 | 19 | 33 | 59 | -26 | 31 | LLWWL | |
| 19 | 38 | 5 | 14 | 19 | 32 | 56 | -24 | 29 | LDWLL | |
| 20 | 38 | 3 | 9 | 26 | 28 | 69 | -41 | 18 | LLWLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 3 | 2 | 32 | 13 | +19 | 45 | |
| 2 | 19 | 13 | 4 | 2 | 40 | 21 | +19 | 43 | |
| 3 | 19 | 13 | 2 | 4 | 37 | 15 | +22 | 41 | |
| 4 | 19 | 11 | 7 | 1 | 31 | 15 | +16 | 40 | |
| 5 | 19 | 12 | 4 | 3 | 32 | 18 | +14 | 40 | |
| 6 | 19 | 10 | 7 | 2 | 33 | 18 | +15 | 37 | |
| 7 | 19 | 9 | 7 | 3 | 30 | 16 | +14 | 34 | |
| 8 | 19 | 9 | 5 | 5 | 36 | 24 | +12 | 32 | |
| 9 | 19 | 7 | 9 | 3 | 33 | 26 | +7 | 30 | |
| 10 | 19 | 8 | 5 | 6 | 28 | 26 | +2 | 29 | |
| 11 | 19 | 6 | 7 | 6 | 17 | 18 | -1 | 25 | |
| 12 | 19 | 7 | 3 | 9 | 22 | 27 | -5 | 24 | |
| 13 | 19 | 6 | 4 | 9 | 24 | 28 | -4 | 22 | |
| 14 | 19 | 5 | 7 | 7 | 21 | 25 | -4 | 22 | |
| 15 | 19 | 5 | 6 | 8 | 25 | 28 | -3 | 21 | |
| 16 | 19 | 5 | 5 | 9 | 17 | 22 | -5 | 20 | |
| 17 | 19 | 4 | 6 | 9 | 13 | 31 | -18 | 18 | |
| 18 | 19 | 4 | 5 | 10 | 15 | 36 | -21 | 17 | |
| 19 | 19 | 2 | 7 | 10 | 10 | 26 | -16 | 13 | |
| 20 | 19 | 1 | 5 | 13 | 13 | 31 | -18 | 8 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 3 | 42 | 13 | +29 | 42 | |
| 2 | 19 | 11 | 5 | 3 | 39 | 14 | +25 | 38 | |
| 3 | 19 | 10 | 7 | 2 | 27 | 14 | +13 | 37 | |
| 4 | 19 | 11 | 2 | 6 | 28 | 23 | +5 | 35 | |
| 5 | 19 | 7 | 9 | 3 | 27 | 20 | +7 | 30 | |
| 6 | 19 | 9 | 2 | 8 | 31 | 27 | +4 | 29 | |
| 7 | 19 | 7 | 7 | 5 | 19 | 20 | -1 | 28 | |
| 8 | 19 | 7 | 4 | 8 | 28 | 23 | +5 | 25 | |
| 9 | 19 | 6 | 7 | 6 | 24 | 29 | -5 | 25 | |
| 10 | 19 | 5 | 6 | 8 | 16 | 24 | -8 | 21 | |
| 11 | 19 | 5 | 5 | 9 | 21 | 26 | -5 | 20 | |
| 12 | 19 | 5 | 5 | 9 | 19 | 29 | -10 | 20 | |
| 13 | 19 | 6 | 2 | 11 | 19 | 30 | -11 | 20 | |
| 14 | 19 | 4 | 7 | 8 | 22 | 27 | -5 | 19 | |
| 15 | 19 | 4 | 6 | 9 | 23 | 33 | -10 | 18 | |
| 16 | 19 | 4 | 4 | 11 | 14 | 27 | -13 | 16 | |
| 17 | 19 | 2 | 9 | 8 | 19 | 30 | -11 | 15 | |
| 18 | 19 | 3 | 5 | 11 | 16 | 28 | -12 | 14 | |
| 19 | 19 | 2 | 4 | 13 | 15 | 38 | -23 | 10 | |
| 20 | 19 | 0 | 9 | 10 | 15 | 34 | -19 | 9 |
- Qualifies for Champions League (League phase: )
- Qualifies for Europa League (League phase: )
- Qualifies for Conference League (qualifying)
- Relegation to Serie B
Frequently asked questions
Who finished top of Serie A (Italy) 2024/25?
Napoli finished top with 82 points from 38 matches, one point clear of Inter.
How many teams play in Serie A (Italy) 2024/25?
20 teams take part.