
World Cup · 2026
Argentina stats 2026
- Stadium
- Estadio Mâs Monumental
- Coach
- L. Scaloni
- Founded
- 1893
- Position
- #1 · 9 pts
In World Cup · 2026
Argentina average 2.4 goals scored and 1.0 conceded per game in World Cup, keeping a clean sheet in 2 of 8 matches.
- Played
- 8
- W-D-L
- 7-0-1
- Goals for
- 19
- 2.4 per game
- Goals against
- 8
- 1.0 per game
- Clean sheets
- 2
- Failed to score
- 1
Home and away
| Home and away | P | W | D | L | GF | GA | CS |
|---|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 14 | 5 | 2 |
| Away | 3 | 2 | 0 | 1 | 5 | 3 | 0 |
| Total | 8 | 7 | 0 | 1 | 19 | 8 | 2 |
Season records
- Biggest home win
- 3-0
- Biggest away win
- 3-1
- Heaviest away defeat
- 0-1
- Longest winning run
- 7 in a row
Goals by minute
ScoredConceded
| Min | Scored | Conceded |
|---|---|---|
| 0-15' | 1 1 | |
| 16-30' | 3 0 | |
| 31-45' | 2 0 | |
| 46-60' | 1 3 | |
| 61-75' | 0 2 | |
| 76-90' | 8 0 | |
| 91-105' | 1 1 | |
| 106-120' | 2 2 |
Cards by minute
YellowRed
| Min | Yellow | Red |
|---|---|---|
| 31-45' | 2 0 | |
| 46-60' | 2 0 | |
| 76-90' | 2 0 | |
| 91-105' | 5 1 | |
| 106-120' | 3 0 |
Squad leaders in World Cup
Top scorers
Assists
Cards
E. FernándezYellow2Red1
C. RomeroYellow2
L. ParedesYellow2
Lisandro MartínezYellow2
J. LópezYellow1