
Africa Cup of Nations - Qualification · 2026/27
Burundi squad 2026/27
- Stadium
- Hamz Stadium
- Coach
- P. Sangwa
- Founded
- 1948
- Position
- #4 · 1 pts
Goalkeepers
4 players
| # | Player | Age | Apps | GGoals | AAssists | Minutes |
|---|---|---|---|---|---|---|
| 1 | 25 | 2 | 0 | 0 | 90' | |
| 16 | 22 | 0 | 0 | 0 | 0' | |
| 23 | 26 | 0 | 0 | 0 | 0' | |
| 22 | 0 | 0 | 0 | 0' |
Defenders
10 players
| # | Player | Age | Apps | GGoals | AAssists | Minutes |
|---|---|---|---|---|---|---|
| 3 | 21 | 0 | 0 | 0 | 0' | |
| 13 | 26 | 0 | 0 | 0 | 0' | |
| 13 | 26 | 0 | 0 | 0 | 0' | |
| 14 | 27 | 2 | 0 | 0 | 180' | |
| 15 | 28 | 0 | 0 | 0 | 0' | |
| 19 | 30 | 2 | 0 | 0 | 180' | |
| 20 | 26 | 2 | 0 | 0 | 130' | |
| 22 | 31 | 2 | 0 | 0 | 180' | |
| 35 | 0 | 0 | 0 | 0' | ||
| 0 | 0 | 0 | 0' |
Midfielders
12 players
| # | Player | Age | Apps | GGoals | AAssists | Minutes |
|---|---|---|---|---|---|---|
| 4 | 23 | 0 | 0 | 0 | 0' | |
| 5 | 24 | 0 | 0 | 0 | 0' | |
| 6 | 23 | 1 | 0 | 0 | 76' | |
| 8 | 25 | 1 | 0 | 0 | 76' | |
| 9 | 22 | 0 | 0 | 0 | 0' | |
| 11 | 25 | 0 | 0 | 0 | 0' | |
| 15 | 25 | 0 | 0 | 0 | 0' | |
| 16 | 26 | 0 | 0 | 0 | 0' | |
| 16 | 22 | 1 | 0 | 0 | 5' | |
| 17 | 32 | 1 | 0 | 0 | 14' | |
| 26 | 0 | 0 | 0 | 0' | ||
| 26 | 0 | 0 | 0 | 0' |
Forwards
8 players
| # | Player | Age | Apps | GGoals | AAssists | Minutes |
|---|---|---|---|---|---|---|
| 4 | 23 | 0 | 0 | 0 | 0' | |
| 7 | 21 | 1 | 0 | 0 | 83' | |
| 9 | 25 | 0 | 0 | 0 | 0' | |
| 10 | 38 | 1 | 0 | 0 | 45' | |
| 11 | 25 | 2 | 0 | 0 | 29' | |
| 12 | 28 | 2 | 0 | 0 | 86' | |
| 18 | 22 | 0 | 0 | 0 | 0' | |
| 21 | 26 | 1 | 0 | 0 | 29' |
2026/27 season stats for Burundi in all competitions. Ages as listed by our data provider.