United States · MLS
MLS 2024 table
Group leaders: Eastern Conference: Inter Miami (74 pts); Western Conference: Los Angeles FC (64 pts).
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | DDWWW | |
| 2 | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | DLWWW | |
| 3 | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | DLLLW | |
| 4 | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | LWWWL | |
| 5 | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | WDWWW | |
| 6 | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | DWWWL | |
| 7 | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | DLWLL | |
| 8 | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | WWWLW | |
| 9 | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | DDLWW | |
| 10 | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | LDWWL | |
| 11 | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | LLDLL | |
| 12 | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | WDLLL | |
| 13 | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | DLLLW | |
| 14 | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | WLLLL | |
| 15 | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | LLDLL |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts | Last 5 (Most recent on the right.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | WWWWW | |
| 2 | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | LWWWL | |
| 3 | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | DDDWW | |
| 4 | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | DWWWD | |
| 5 | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | WLWLW | |
| 6 | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | WWDWW | |
| 7 | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | WLLLL | |
| 8 | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | DLLLL | |
| 9 | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | DDLDD | |
| 10 | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | LDWLW | |
| 11 | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | WLLDW | |
| 12 | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | WWLWL | |
| 13 | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | WLLLL | |
| 14 | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 | LLWLL |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 45 | 22 | +23 | 37 | |
| 2 | 17 | 10 | 4 | 3 | 38 | 21 | +17 | 34 | |
| 3 | 17 | 10 | 3 | 4 | 35 | 25 | +10 | 33 | |
| 4 | 17 | 9 | 5 | 3 | 25 | 15 | +10 | 32 | |
| 5 | 17 | 8 | 5 | 4 | 28 | 23 | +5 | 29 | |
| 6 | 17 | 7 | 7 | 3 | 31 | 23 | +8 | 28 | |
| 7 | 17 | 7 | 4 | 6 | 28 | 18 | +10 | 25 | |
| 8 | 17 | 7 | 3 | 7 | 26 | 22 | +4 | 24 | |
| 9 | 17 | 6 | 4 | 7 | 30 | 27 | +3 | 22 | |
| 10 | 17 | 5 | 6 | 6 | 24 | 25 | -1 | 21 | |
| 11 | 17 | 7 | 0 | 10 | 27 | 32 | -5 | 21 | |
| 12 | 17 | 5 | 4 | 8 | 20 | 31 | -11 | 19 | |
| 13 | 17 | 5 | 4 | 8 | 19 | 30 | -11 | 19 | |
| 14 | 17 | 4 | 5 | 8 | 27 | 23 | +4 | 17 | |
| 15 | 17 | 4 | 5 | 8 | 26 | 36 | -10 | 17 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 1 | 43 | 25 | +18 | 42 | |
| 2 | 17 | 11 | 4 | 2 | 36 | 18 | +18 | 37 | |
| 3 | 17 | 11 | 3 | 3 | 38 | 20 | +18 | 36 | |
| 4 | 17 | 10 | 3 | 4 | 33 | 22 | +11 | 33 | |
| 5 | 17 | 9 | 5 | 3 | 39 | 25 | +14 | 32 | |
| 6 | 17 | 10 | 2 | 5 | 34 | 25 | +9 | 32 | |
| 7 | 17 | 8 | 7 | 2 | 25 | 14 | +11 | 31 | |
| 8 | 17 | 7 | 7 | 3 | 22 | 15 | +7 | 28 | |
| 9 | 17 | 7 | 5 | 5 | 27 | 25 | +2 | 26 | |
| 10 | 17 | 7 | 5 | 5 | 23 | 21 | +2 | 26 | |
| 11 | 17 | 7 | 4 | 6 | 30 | 23 | +7 | 25 | |
| 12 | 17 | 6 | 4 | 7 | 33 | 32 | +1 | 22 | |
| 13 | 17 | 6 | 4 | 7 | 26 | 26 | 0 | 22 | |
| 14 | 17 | 4 | 1 | 12 | 18 | 32 | -14 | 13 |
Eastern Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 4 | 2 | 34 | 27 | +7 | 37 | |
| 2 | 17 | 11 | 2 | 4 | 32 | 26 | +6 | 35 | |
| 3 | 17 | 9 | 5 | 3 | 34 | 19 | +15 | 32 | |
| 4 | 17 | 8 | 3 | 6 | 31 | 32 | -1 | 27 | |
| 5 | 17 | 6 | 5 | 6 | 26 | 34 | -8 | 23 | |
| 6 | 17 | 5 | 5 | 7 | 35 | 32 | +3 | 20 | |
| 7 | 17 | 5 | 4 | 8 | 21 | 22 | -1 | 19 | |
| 8 | 17 | 4 | 7 | 6 | 24 | 27 | -3 | 19 | |
| 9 | 17 | 4 | 6 | 7 | 16 | 22 | -6 | 18 | |
| 10 | 17 | 4 | 5 | 8 | 19 | 24 | -5 | 17 | |
| 11 | 17 | 4 | 4 | 9 | 13 | 29 | -16 | 16 | |
| 12 | 17 | 4 | 3 | 10 | 14 | 29 | -15 | 15 | |
| 13 | 17 | 3 | 5 | 9 | 20 | 41 | -21 | 14 | |
| 14 | 17 | 4 | 0 | 13 | 18 | 44 | -26 | 12 | |
| 15 | 17 | 2 | 5 | 10 | 20 | 31 | -11 | 11 |
Western Conference
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 3 | 6 | 28 | 26 | +2 | 27 | |
| 2 | 17 | 8 | 3 | 6 | 27 | 25 | +2 | 27 | |
| 3 | 17 | 8 | 2 | 7 | 26 | 21 | +5 | 26 | |
| 4 | 17 | 8 | 2 | 7 | 25 | 24 | +1 | 26 | |
| 5 | 17 | 7 | 4 | 6 | 26 | 23 | +3 | 25 | |
| 6 | 17 | 5 | 8 | 4 | 27 | 28 | -1 | 23 | |
| 7 | 17 | 6 | 4 | 7 | 26 | 25 | +1 | 22 | |
| 8 | 17 | 5 | 2 | 10 | 28 | 38 | -10 | 17 | |
| 9 | 17 | 4 | 4 | 9 | 12 | 23 | -11 | 16 | |
| 10 | 17 | 3 | 6 | 8 | 26 | 31 | -5 | 15 | |
| 11 | 17 | 1 | 8 | 8 | 27 | 42 | -15 | 11 | |
| 12 | 17 | 1 | 6 | 10 | 20 | 31 | -11 | 9 | |
| 13 | 17 | 2 | 3 | 12 | 18 | 34 | -16 | 9 | |
| 14 | 17 | 2 | 2 | 13 | 23 | 46 | -23 | 8 |
- Final Series
- Qualifies for play-offs